Property Attributes
- MLS#TB8507788
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodBEACHWALK BY MANASOTA KEY
- Zip34223
- StyleFlorida
- Year Built2026
- Taxes$ 9863
- Price$ 787,735
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Under Construction. New Construction available for purchase now! Call Beachwalk by Manasota Key home in this Prestige that features a Pool & Spa, Owner's Bath Walk-In Shower, Enclosed Flex Room, Tile Throughout Home, 8' Doors and so much more. A beautifully upgraded home combining comfort, style, and functionality—don’t miss this opportunity! Enjoy resort-style living with an incredible array of amenities, including 21 sports courts for pickleball, tennis, and bocce, a resort style pool with beach entry and attached lap pool, a scenic boardwalk with kayak launch, a dog park and miles of walking trails. The gated community features 24 hour gated entry, pool side bar and grill. A formal dining room and clubhouse to be started in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Wellen Park High High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $872,650 |
| 6/19/2026 | 6$822,650 |
| 7/20/2026 | 3$799,000 |
| 9/4/2026 | 1$787,735 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | SAPD |
| HOA Fee | 386.28 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | BEACHWALK BY MANASOTA KEY |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 North: Turn onto Jacaranda Blvd and head south for 3 miles. Turn left onto Englewood Road and head south for 2 miles. The community will be on the left just .5 miles after the Manasota Beach intersection. From US 41/Tamiami Trail: Turn onto Englewood Road and head south for 3 miles. The community will be on the left just .5 miles after the Manasota Beach intersection |
| High School | Wellen Park High |
| City | ENGLEWOOD |
| Association Name | Jeff Zittel |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6526 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Englewood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9863 |
| Home Warranty Y/N | true |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1167 |
| Legal Description | LOT 1167, BEACHWALK BY MANASOTA KEY PHASES 3A - 3B, PB 59 PG 19-43 |
| Water View | Pond |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 128.76 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,In Wall Pest System,Open Floorplan,Smart Home,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Chute,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6526 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2970 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Prestige |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34223
In The Neighborhood
ENGLEWOOD
$ 559,155
- Type
- Single Family
- Size
- 1,577 SqFt
- Rooms
- 2 Beds + 2 Baths
ENGLEWOOD
$ 990,240
- Type
- Single Family
- Size
- 2,269 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ENGLEWOOD
$ 530,480
- Type
- Single Family
- Size
- 1,655 SqFt
- Rooms
- 2 Beds + 2.5 Baths
ENGLEWOOD
$ 674,000
- Type
- Single Family
- Size
- 2,099 SqFt
- Rooms
- 3 Beds + 3 Baths
ENGLEWOOD
$ 724,999
- Type
- Single Family
- Size
- 2,106 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 10:49 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 10:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 10:49 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 16, 2026 10:44 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weichert, Realtors® - Agency One - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program)